Milton Keynes Live Weather
Latitude N 51° 59' 25" Longitude W 00° 46' 04" Elevation 115 ft
Records began on 19 October 2010. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.8 °C | at 12:45 on 24 January 2016 |
Lowest Temperature | -5.1 °C | at 07:28 on 22 January 2013 |
Highest Dew Point | 13.4 °C | at 12:42 on 24 January 2016 |
Lowest Dew Point | -6.2 °C | at 07:28 on 22 January 2013 |
Highest Apparent Temperature | 15.3 °C | at 12:45 on 24 January 2016 |
Lowest Apparent Temperature | -7.8 °C | at 07:28 on 22 January 2013 |
Lowest Wind Chill Temperature | -8.6 °C | at 10:48 on 18 January 2013 |
Highest Heat Index | 14.8 °C | at 12:45 on 24 January 2016 |
Highest Minimum | 11.0 °C | at 19:30 on 13 January 2011 |
Lowest Maximum | -1.7 °C | at 13:58 on 16 January 2013 |
Highest Humidity | 100 % | at 05:15 on 12 January 2011 |
Lowest Humidity | 0 % | at 03:48 on 05 January 2012 |
Highest Daily Range | 11.1 °C | on 23 January 2015 |
Lowest Daily Range | 0.0 °C | on 08 January 2013 |
Rainfall | ||
Highest Rain Rate | 4.03 in/hr | at 12:01 on 15 January 2018 |
Highest Hourly Rainfall | 0.31 in | at 12:20 on 17 January 2011 |
Highest Daily Rainfall | 0.56 in | on 12 January 2011 |
Highest Monthly Rainfall | 4.15 in | January 2014 |
Longest Dry Period | 8 days | to 13 January 2012 |
Longest Wet Period | 34 days | to 31 January 2014 |
Wind | ||
Highest Wind Gust | 32.0 mph | at 05:05 on 18 January 2018 |
Highest Wind Speed Average | 13.5 mph | at 18:45 on 07 January 2015 |
Highest Daily Wind Run | 161.1 miles | on 01 January 2014 |
Pressure | ||
Lowest Pressure (sl) | 0.00 mb | at 03:48 on 05 January 2012 |
Highest Pressure (sl) | 1040.57 mb | at 23:57 on 21 January 2011 |
:Home::Gauges::Charts::Lightning Map::Forecast::Today::Yesterday::This Month::This Year::Records::Monthly Records: |
Page updated 22/04/2018 11:20:00
powered by
Cumulus v3.0.0 (3043)